2003 Infiniti G35 Coupe with 6-Speed Manual Transmission and Brembo Brakes
Stock Settings and Maintenance Specifications

| ENGINE | |
|---|---|
| Oil | Standard 5w30 (all North American environments, -29C to 38C) |
| Oil Capacity, w/Oil Filter Change | 5 quarts (4.7 liter) (Note: A standard container of oil contains 4 liters, so for the G35 you’ll need to buy a jug plus 1 litre extra) |
| Oil Capacity, without Oil Filter Change | 4 5/8 quarts (4.4 liter) |
| Oil Filter | (Aftermarket) Fram CPH6607 |
| Oil filter tightening torque | 11 to 15 ft-lb (14.7 to 20.5 N-m) |
| Oil drain plug tightening torque | 22 to 29 ft-lb (29 to 39 N-m) |
| Spark plugs | (All platinum-tipped) NGK Laser Platinum PLFR5A-11 (standard heat) (this is the OEM plug) (a little over $20 CDN for a pair) NKG Laser Platinum PLFR4A-11 (hotter than standard) NKG Laser Platinum PLFR6A-11 (cooler than standard – for turbo, supercharged, nitrous applications)Canadian Tire sells the NKG G-Power LFR5AGP, which is a cheaper platinum plug (about $10 CDN for a pair), but still usable.
There is also an NKG Iridium IX LFR5AIX-11, but apparently it isn’t as good as the platinum plugs in stock applications (good for nitrous, turbo only). |
| Spark plug gap | 0.043″ (1.1mm) |
| BRAKES | |
| Fluid | Standard DOT 3. DO NOT use synthetic. |
| Front brake pads | (Aftermarket) Satisfied Ceramic VS Part # PR960-C (Brembo brakes) Part # PR815-C (non-Brembo) Pros: Substantially less brake dust than stock. May last longer than stock pads. Cons: Don’t provide as much stopping power as stock. |
| Rear brake pads | (Aftermarket) Satisfied Ceramic VS Part # PR961-C (Brembo brakes) Part # PR905-C (non-Brembo) Pros: Substantially less brake dust than stock. May last longer than stock pads. Cons: Don’t provide as much stopping power as stock. |
| MANUAL TRANSMISSION | |
| Oil | API GL-4, 75w85 |
| WHEELS AND TIRES | |
| Front rims | 18x8JJ Offset: +30mm (+1.18″) Bolt pattern: 5 x 114mm(The non-Brembo equipped coupe came 17×7.5JJ, offset 1.18″ [30mm]) |
| Rear rims | 18x8JJ Offset: +30mm (+1.18″) Bolt pattern: 5 x 114mm(The non-Brembo equipped coupe came 17x8JJ, offset 1.30″ [33mm]) |
| Front tires | P225/45R18 91W (The non-Brembo equipped coupe came with P225/50R17 93V) |
| Rear tires | P245/45R18 96W (The non-Brembo equipped coupe came with P235/50R17 95V) |
| Spare tire air pressure | 60 psi (420 kPa, 4.2 bar) |
| Wheel nut tightening torque | 80 ft-lb (108 N-m) |
| LIGHTS AND BULBS | |
| Xenon headlight bulb | Low beam: H1 (55 watt) High beam/fog light: HB2 (60/55W) |
| Front turn signal | T20 (21 watt) |
| Clearance light | T10 (5 watt) |
| Front side marker light | T10 (3.8 watt) |
| Rear combination light | T20 (21 watt) |
| Backup light | T16 (18 watt) |
| License plate light | T10 (5 watt) |
| Map light | 8 watts |
| Step light | 5 watts |
| Trunk light | 158 (3.4 watts) |
| Vanity mirror | 1.32 watts |
| REMOTE CONTROL | |
| Replacement battery | CR2025 |